Whether you are looking to run a small project with just a handful of servers in one location, or looking to build your own worldwide cloud with hundreds of servers, we have the solution for you.
DATACENTER 1
|
---|
Across 140+ country 40 Tbps+ 30+DC
Whether you are looking to run a small project with just a handful of servers in one location, or looking to build your own worldwide cloud with hundreds of servers, we have the solution for you.
ONLY 300 SERVERS AVAILABLE AT THIS PRICE, THIS WEEK-END ONLY
Location | Server | CPU | RAM | HDD | Cost | Stock | Datacenter | Network Speed | |
---|---|---|---|---|---|---|---|---|---|
Intel Xeon E3 1245v2 | 3.4 Ghz X 4 + 4 X HT | 16Gb | 250 GB (HDD SATA) | $89.70 per/mo | Limited | USA | 1 Gbps 10TB 5 IPs free | Order | |
Intel Xeon E3 1240 V6 | 3.7 Ghz X 4 + 4 X HT | 16Gb DDR4 ECC | 250 GB (HDD SATA) | $109.20 per/mo | Limited | USA | 1 Gbps 10TB 5 IPs free | Order | |
Intel Xeon E3 1240 V6 | 4 x 3.70 GHz | 16 GB DDR4 ECC | 250 GB (SSD) | $115.70 per/mo | Limited | USA | 1 Gbps 10TB 5 IPs free | Order | |
Intel Xeon E3 1270 V3 | 3.5 Ghz X 8 | 32 GB DDR4 ECC | 512 GB (SSD) | $123.50 per/mo | Limited | USA | 1 Gbps 10TB 5 IPs free | Order | |
Core i3-2130 | 3.4 GHz 2 cores | 8Gb | 2 TB (HDD SATA) | $37.70 per/mo | Limited | CANADA | 100 Mbps UFU | Order | |
Xeon E3-1220 v5 | 3 GHz 4 cores | 8Gb | 1 TB (HDD SATA) | $154.70 per/mo | Limited | Oceania | 1 Gbps 2 TB FU | Order | |
Core 2 Duo E6600 | 2.4 GHz 2 cores | 2Gb | 500 GB (HDD SATA) | $102.70 per/mo | Limited | Africa | 100 Mbps 3 TB FU | Order | |
Xeon E3-1230 v2 | 3.3 GHz 4 cores | 16Gb | 1 TB (HDD SATA) | $44.86 per/mo | Limited | Europe | 1 Gbps Unmetered FU | Order | |
Dual Xeon 5620 | 2.4 GHz 4 cores | 24Gb | 4 TB (HDD SATA) | $74.76 per/mo | Limited | Europe | 1 Gbps Unmetered FU | Order | |
Xeon E3-1230 v6 | 3.5 GHz 4 cores | 16Gb | 2× 450 GB (SSD SATA) | $167.70 per/mo | Limited | Canada | 1 Gbps Unmetered FU | Order | |
Xeon L5520 | 2.2 GHz 4 cores | 8Gb | 1× 1 TB (HDD SATA) | $59.00 per/mo | Limited | Asia | 10 Mbps Unmetered FU | Order |
You’re probably wondering exactly what it is that makes us worthwhile as a host. There are plenty of reasons to choose us. Here are just a few
Our global network capacity 40Tbps+ 30+ Datacenters on 13 continents
We different provider,our aim is different,our main priority is client satisfaction. We have maximum payment system and maximum SLA also VA
Feel free to talk to our online representative at any time you please using our Live Chat system on our website or one of the below contacts.